Cover Download | Context Page Download |
# | Volume | Issue Issue | Published Date | Number | |
---|---|---|---|---|---|
1 | 2 | 3 | 1.07.2007 | 1 | List |
2 | 2 | 4 | 1.10.2007 | 1 | List |
3 | 3 | 1 | 1.01.2008 | 1 | List |
4 | 3 | 2 | 1.04.2008 | 2 | List |
5 | 3 | 3 | 1.07.2008 | 3 | List |
6 | 3 | 4 | 1.10.2008 | 2 | List |
7 | 4 | 1 | 1.01.2009 | 2 | List |
8 | 4 | 2 | 1.04.2009 | 1 | List |
9 | 4 | 3 | 1.07.2009 | 7 | List |
10 | 4 | 4 | 1.10.2009 | 6 | List |
11 | 5 | 1 | 1.01.2010 | 3 | List |
12 | 5 | 2 | 1.04.2010 | 5 | List |
13 | 5 | 3 | 1.07.2010 | 8 | List |
14 | 5 | 4 | 1.10.2010 | 1 | List |
15 | 6 | 1 | 1.01.2011 | 5 | List |
16 | 6 | 2 | 1.04.2011 | 2 | List |
17 | 6 | 3 | 1.07.2011 | 2 | List |
18 | 6 | 4 | 1.10.2011 | 3 | List |
19 | 7 | 1 | 1.01.2012 | 1 | List |
20 | 7 | 2 | 1.04.2012 | 1 | List |
21 | 7 | 3 | 1.07.2012 | 2 | List |
22 | 8 | 1 | 1.01.2013 | 1 | List |
23 | 9 | 4 | 1.10.2014 | 1 | List |
24 | 11 | 2 | 1.03.2016 | 1 | List |
25 | 11 | 4 | 1.10.2016 | 1 | List |
26 | 12 | 4 | 1.10.2017 | 1 | List |
27 | 13 | 1 | 1.01.2018 | 2 | List |
28 | 13 | 2 | 1.04.2018 | 2 | List |
29 | 13 | 3 | 1.07.2018 | 2 | List |
30 | 13 | 4 | 1.10.2018 | 1 | List |
31 | 14 | 1 | 1.01.2019 | 1 | List |
DALGACIK ANALİZİ YÖNTEMİ KULLANILARAK DOĞU ANADOLU FAYINA BİR BAKIŞA VIEW OF EASTERN ANATOLIAN OFAULT BY USING WAVELET ANALYSISHakan ALP 1 |
Dalgacık Analizi, Doğu Anadolu Fay Zonu, , ,, |
Wavelet Analysis, Eastern Anatolian Fault Zone , ,, |
|