Cover Download | Context Page Download |
# | Volume | Issue Issue | Published Date | Number | |
---|---|---|---|---|---|
1 | 1 | 1 | 1.01.2006 | 1 | List |
2 | 1 | 4 | 1.10.2006 | 1 | List |
3 | 2 | 1 | 1.01.2007 | 4 | List |
4 | 2 | 2 | 1.04.2007 | 2 | List |
5 | 2 | 3 | 1.07.2007 | 2 | List |
6 | 2 | 4 | 1.10.2007 | 2 | List |
7 | 3 | 1 | 1.01.2008 | 3 | List |
8 | 3 | 2 | 1.04.2008 | 2 | List |
9 | 3 | 3 | 1.07.2008 | 1 | List |
10 | 3 | 4 | 1.10.2008 | 6 | List |
11 | 4 | 1 | 1.01.2009 | 6 | List |
12 | 4 | 2 | 1.04.2009 | 16 | List |
13 | 4 | 3 | 1.07.2009 | 6 | List |
14 | 4 | 4 | 1.10.2009 | 5 | List |
15 | 5 | 1 | 1.01.2010 | 3 | List |
16 | 5 | 2 | 1.04.2010 | 11 | List |
17 | 5 | 3 | 1.07.2010 | 7 | List |
18 | 5 | 4 | 1.10.2010 | 4 | List |
19 | 6 | 1 | 1.01.2011 | 2 | List |
20 | 6 | 2 | 1.04.2011 | 2 | List |
21 | 6 | 3 | 1.07.2011 | 1 | List |
22 | 6 | 4 | 1.10.2011 | 3 | List |
23 | 7 | 2 | 1.04.2012 | 4 | List |
24 | 7 | 3 | 1.07.2012 | 1 | List |
25 | 8 | 1 | 1.01.2013 | 2 | List |
26 | 8 | 2 | 1.04.2013 | 2 | List |
27 | 8 | 3 | 1.07.2013 | 1 | List |
28 | 8 | 4 | 1.10.2013 | 1 | List |
29 | 9 | 1 | 1.01.2014 | 1 | List |
30 | 9 | 2 | 1.04.2014 | 1 | List |
31 | 9 | 3 | 1.07.2014 | 2 | List |
32 | 9 | 4 | 1.10.2014 | 1 | List |
33 | 10 | 1 | 1.01.2015 | 1 | List |
34 | 10 | 4 | 1.10.2015 | 1 | List |
35 | 11 | 1 | 1.01.2016 | 2 | List |
36 | 11 | 2 | 1.03.2016 | 1 | List |
37 | 11 | 3 | 1.07.2016 | 3 | List |
38 | 11 | 4 | 1.10.2016 | 6 | List |
39 | 12 | 1 | 1.01.2017 | 4 | List |
40 | 12 | 2 | 1.04.2017 | 4 | List |
41 | 12 | 3 | 1.07.2017 | 8 | List |
42 | 12 | 4 | 1.10.2017 | 8 | List |
43 | 13 | 1 | 1.01.2018 | 7 | List |
44 | 13 | 2 | 1.04.2018 | 14 | List |
45 | 13 | 3 | 1.07.2018 | 7 | List |
46 | 13 | 4 | 1.10.2018 | 5 | List |
47 | 14 | 1 | 1.01.2019 | 4 | List |
48 | 14 | 2 | 1.04.2019 | 3 | List |
49 | 14 | 3 | 1.07.2019 | 4 | List |
50 | 14 | 4 | 1.10.2019 | 4 | List |
51 | 15 | 1 | 1.01.2020 | 3 | List |
52 | 15 | 2 | 1.04.2020 | 1 | List |
53 | 15 | 3 | 1.07.2020 | 2 | List |
54 | 15 | 4 | 1.10.2020 | 1 | List |
55 | 16 | 1 | 1.01.2021 | 1 | List |
56 | 16 | 2 | 1.04.2021 | 1 | List |
57 | 17 | 1 | 1.01.2022 | 2 | List |
58 | 17 | 2 | 1.04.2022 | 1 | List |
59 | 17 | 3 | 1.07.2022 | 1 | List |
60 | 17 | 4 | 1.10.2022 | 1 | List |
61 | 18 | 1 | 1.01.2023 | 1 | List |
62 | 18 | 2 | 1.04.2023 | 1 | List |
63 | 18 | 3 | 1.07.2023 | 2 | List |
64 | 18 | 4 | 1.10.2023 | 2 | List |
65 | 19 | 1 | 1.01.2024 | 1 | List |
66 | 19 | 2 | 1.04.2024 | 1 | List |
67 | 19 | 3 | 1.07.2024 | 1 | List |
PRİNÇ BORU BAĞLANTI ELEMANININ SERİ ÜRETİM ENERJİ TÜKETİMİNDE OPTİMİZASYONOPTIMIZATION IN ENERGY CONSUMPTION OF SERIAL PRODUCTION OF BRASS FITTINGSBurak ÖZTÜRK1 |
Boru Diş,Enerji Tüketimi,Prinç Fittings,Anova Varyans Analizi, CNC Freze, |
Pipe Threading, Energy Consumption, Brass Fittings, Anova Variance Analysis, CNC Milling, |
|
ENGELLİLERİN ERİŞİM GÜÇLÜKLERİ: AMASYA KENT MERKEZİ MUSTAFA KEMAL PAŞA CADDESİ ÖRNEĞİACCESIBILITY DIFFICULTIES OF DISABLED PEOPLE: EXAMPLE OF MUSTAFA KEMAL PAŞA AVENUE IN AMASYA CITY CENTERLale GÜREMEN1 , Okan Murat DEDE 2 |
Engellilik,Kentsel Mekân,Erişilebilirlik,Kent Merkezi,Amasya, |
Disability, Urban Space, Accessibility, City Center, Amasya, |
|
MUŞ KÖMÜR SONDAJLARINDA KONTROLSÜZ PÜSKÜRMENİN (BLOW OUT) SONDÖR YÖNTEMİ İLE ÖNLENMESİ VE BİR KUYUNUN TEORİK GAZ BASINCININ HESAPLAMASIPREVENTİNG BLOW OUT İN THE MUS COAL BOREHOLE OPERATİONS VİA DRİLLER METHOD AND THEORETİCAL CALCULATİON OF THE GAS PRESSURE OF A WELL.İbrahim Utku ERMİŞ1 |
kontrolsüz püskürme,kömür,sondaj,sondaj kuyusu,kuyu kontrolü, |
blow aout, drilling, coal, well, controlling well, |
|
ZrO2-8% Y2O3 KAPLAMALARIN MİKROYAPI VE MEKANİK ÖZELLİKLERİ ÜZERİNE ISIL İŞLEMİN ETKİSİTHE EFFECT OF HEAT TREATMENT ON THE MICROSTRUCTURE AND MECHANICAL PROPERTIES OF ZrO2-8% Y2O3 COATINGSHusain R.H. HRAAM1 , Görkem DEĞİRMENCİ2 , Serkan ISLAK3 |
Plazma Sprey,ZrO2-%8 Y2O3,Kaplama,Isıl İşlem,AISI 316L, |
Plasma Spray, ZrO2-%8 Y2O3, Coating, Heat Treatment, AISI 316L, |
|