Cover Download | Context Page Download |
# | Volume | Issue Issue | Published Date | Number | |
---|---|---|---|---|---|
1 | 2 | 2 | 1.04.2007 | 1 | List |
2 | 2 | 3 | 1.07.2007 | 3 | List |
3 | 2 | 4 | 1.10.2007 | 1 | List |
4 | 3 | 1 | 1.01.2008 | 3 | List |
5 | 3 | 2 | 1.04.2008 | 8 | List |
6 | 3 | 3 | 1.07.2008 | 4 | List |
7 | 3 | 4 | 1.10.2008 | 6 | List |
8 | 4 | 1 | 1.01.2009 | 3 | List |
9 | 4 | 2 | 1.04.2009 | 10 | List |
10 | 4 | 3 | 1.07.2009 | 7 | List |
11 | 4 | 4 | 1.10.2009 | 11 | List |
12 | 5 | 1 | 1.01.2010 | 6 | List |
13 | 5 | 2 | 1.04.2010 | 10 | List |
14 | 5 | 3 | 1.07.2010 | 5 | List |
15 | 5 | 4 | 1.10.2010 | 7 | List |
16 | 6 | 1 | 1.01.2011 | 8 | List |
17 | 6 | 2 | 1.04.2011 | 8 | List |
18 | 6 | 3 | 1.07.2011 | 4 | List |
19 | 6 | 4 | 1.10.2011 | 2 | List |
20 | 7 | 2 | 1.04.2012 | 5 | List |
21 | 7 | 4 | 1.10.2012 | 2 | List |
22 | 8 | 1 | 1.01.2013 | 3 | List |
23 | 8 | 2 | 1.04.2013 | 1 | List |
24 | 8 | 3 | 1.07.2013 | 1 | List |
25 | 8 | 4 | 1.10.2013 | 2 | List |
26 | 9 | 1 | 1.01.2014 | 1 | List |
27 | 9 | 2 | 1.04.2014 | 2 | List |
28 | 10 | 2 | 1.04.2015 | 1 | List |
29 | 10 | 4 | 1.10.2015 | 2 | List |
30 | 11 | 3 | 1.07.2016 | 4 | List |
31 | 12 | 1 | 1.01.2017 | 1 | List |
32 | 12 | 2 | 1.04.2017 | 1 | List |
33 | 12 | 3 | 1.07.2017 | 2 | List |
34 | 12 | 4 | 1.10.2017 | 1 | List |
35 | 13 | 2 | 1.04.2018 | 2 | List |
36 | 13 | 3 | 1.07.2018 | 1 | List |
37 | 13 | 4 | 1.10.2018 | 2 | List |
38 | 14 | 1 | 1.01.2019 | 2 | List |
39 | 14 | 2 | 1.04.2019 | 1 | List |
40 | 14 | 4 | 1.10.2019 | 2 | List |
41 | 15 | 1 | 1.01.2020 | 1 | List |
42 | 15 | 2 | 1.04.2020 | 1 | List |
43 | 15 | 3 | 1.07.2020 | 2 | List |
44 | 15 | 4 | 1.10.2020 | 2 | List |
45 | 16 | 1 | 1.01.2021 | 1 | List |
TÜRK TAEKWONDO MİLLİ TAKIMININ SOMATOTİP ÖZELLİKLERİNİN İNCELENMESİTHE EVALUATION OF SOMATOTYPE PROFILE OF TURKISH NATIONAL TAEKWONDO TEAMSürhat MÜNİROĞLU 1 , Behrouz GHORBANZADEH 2 , Cengiz AKALAN 3 , Metin Şahin 4 |
Taek-Wondo,Milli Takım,Somatotip,Fiziksel,Spor, |
Taekwondo, National Team, Somatotype, Physical, Sports, |
|
7-12 YAŞ GRUBU FUTBOL OKULU ÖĞRENCİLERİNİN, FİZİKSEL UYGUNLUKLARININ EUROFIT TESTLERİYLE İNCELENMESİ (ERZURUM İLİ ÖRNEĞİ)STUDY OF PHYSICAL SUITABILITY OF FOOTBALL SCHOOL STUDENTS IN 7-12 AGE GROUP WITH TESTS OF EUROFIT (THE EXAMPLE OF THE CITY OF ERZURUM)Ahmet ŞİRİNKAN 1 |
Eurofit testler,Futbol,Fiziksel Uygunluk,Spor,Eğitim, |
Eurofit tests, Soccer, Physical Fitness, Sport, Education, |
|
ANALYSIS OF THE SERVES IN THE MEN'S SEMI-FINAL AND FINAL COMPETITIONS OF WIMBLEDON TENNIS TOURNAMENTWIMBLEDON TENİS TURNUVASI ERKEKLER YARI FİNAL VE FİNAL MÜSABAKALARINDAKİ SERVİSLERİN ANALİZİmustafa deniz dindar 1 , İlhan TOKSÖZ 2 , cüneyt taşkın 3 , Enis ULUCAM 4 |
Tenis,Müsabaka Analizi,Notasyonal Analiz,Wimbledon,Servis, |
Tennis, Competition Analysis, Notational Analysis, Wimbledon, Service, |
|
SOSYAL DEĞİŞME SÜRECİNDE TÜRKİYE’DE TOPLUMUN GÜREŞ SPORUNA OLAN İLGİ, BİLGİ VE DEĞER YARGILARININ BELİRLENMESİDETERMINING COMMUNITY INTEREST, KNOWLEDGE AND VALUE JUDGMENT OF WRESTLING IN THE PROCESS OF SOCIAL CHANGE IN TURKEYSüleyman ŞAHİN 1 |
Sosyal değişme,Güreş,Spor, ,Değer Yargısı,Toplum, |
Social Change, Wrestling, Sport, Value Judgment, Community, |
|