• icon+90(533) 652 66 86
  • iconnwsa.akademi@hotmail.com
  • icon Fırat Akademi Samsun-Türkiye

Published Articles

Issue Details

  • Year Year : 2018
  • Volume : 13
  • Issue Issue : 2
  • Number of Articles Published : 4
  • Published Date : 1.04.2018

Cover Download Context Page Download
Dergi Kapağı
Ecological Life Sciences

Serial No. : 5A
ISSN No : 1308-7258
Release Interval (in a Year) : 4 Issues

# Volume Issue Issue Published Date Number  
1 3 1 1.01.2008 3 List
2 3 2 1.04.2008 2 List
3 3 3 1.07.2008 2 List
4 4 1 1.01.2009 4 List
5 4 2 1.04.2009 9 List
6 4 3 1.07.2009 4 List
7 4 4 1.10.2009 1 List
8 5 1 1.01.2010 5 List
9 5 2 1.04.2010 14 List
10 5 3 1.07.2010 12 List
11 5 4 1.10.2010 10 List
12 6 1 1.01.2011 2 List
13 6 2 1.04.2011 4 List
14 6 3 1.07.2011 1 List
15 6 4 1.10.2011 3 List
16 7 1 1.01.2012 2 List
17 7 2 1.04.2012 2 List
18 7 3 1.07.2012 1 List
19 8 2 1.04.2013 1 List
20 9 1 1.01.2014 1 List
21 9 4 1.10.2014 1 List
22 10 2 1.04.2015 1 List
23 11 2 1.03.2016 1 List
24 11 3 1.07.2016 1 List
25 11 4 1.10.2016 2 List
26 12 1 1.01.2017 2 List
27 12 2 1.04.2017 2 List
28 12 3 1.07.2017 2 List
29 12 4 1.10.2017 2 List
30 13 1 1.01.2018 7 List
31 13 2 1.04.2018 4 List
32 13 3 1.07.2018 5 List
33 13 4 1.10.2018 6 List
34 14 1 1.01.2019 2 List
35 14 2 1.04.2019 2 List
36 14 3 1.07.2019 1 List
37 14 4 1.10.2019 11 List
38 15 1 1.01.2020 5 List
39 15 2 1.04.2020 3 List
40 15 3 1.07.2020 3 List
41 15 4 1.10.2020 6 List
42 16 1 1.01.2021 4 List
43 16 2 1.04.2021 5 List
44 16 3 1.07.2021 2 List
45 16 4 1.10.2021 6 List
46 17 1 1.01.2022 3 List
47 17 2 1.04.2022 3 List
48 17 3 1.07.2022 5 List
49 17 4 1.10.2022 15 List
50 18 1 1.01.2023 2 List
51 18 2 1.04.2023 4 List
52 18 3 1.07.2023 4 List
53 18 4 1.10.2023 8 List
54 19 1 1.01.2024 5 List
55 19 2 1.04.2024 4 List
56 19 3 1.07.2024 1 List
TEMPERATURE AND DISSOLVED OXYGEN STRATIFICATION IN ALMUS DAM LAKE ON YEŞILIRMAK RIVER (TURKEY) AND ITS GIS MAPS
Fatih POLAT1 , TARIK DAL2 , ILHAMI KARATAŞ3 , EKREM BUHAN4

Temperature, Dissolved Oxygen, Stratification, Almus Dam Lake, Yeşilırmak River,

DETERMINATION OF ANTIOXIDANT ACTIVITY AND PHENOLIC COMPOUND CONTENT OF BLACK CARROT CALLUS CULTURE
ILHAMI KARATAŞ1 , Fatih POLAT2 , RAHIME KARATAŞ3 , TARIK DAL4 , MAHFUZ ELMASTAŞ5

Antioxidant Activity, Anthocyanin, Black Carrot, Callus Culture, Flavonoid, Phenolic Compound,

NANE UÇUCU YAĞI İLAVE EDİLMİŞ KİTOSAN FİLMLERİN GÖKKUŞAĞI ALABALIĞI (Oncorhynchus mykiss) FİLETOLARININ MİKROBİYOLOJİK KALİTESİNE ETKİSİ
EFFECT OF CHITOSAN FILMS ADDED PEPPERMINT ESSENTIAL OIL ON THE MICROBIOLOGICAL QUALITY OF RAINBOW TROUT (Oncorhynchus mykiss) FILLETS
Pınar OĞUZHAN YILDIZ1

Gökkuşağı Alabalığı, Kitosan, Mikrobiyolojik Kalite,Nane Uçucu Yağı,Fileto,
Rainbow Trout, Chitosan, , Microbilogical Quality, Peppermint Essential Oil, Fillet,

ADSORPTION OF REMAZOL BRILLANT BLUE R FROM AQUATIC SOLUTION USING NATURAL ADSORBENT (Pistachio Hull)
Serpil SAVCI1 , MUTLU YALVAÇ2 , ZEYNEP KARAMAN3

Remazol Brillant Blue R, Langmuir, SEM, Pistachio Hull, pH ,