Cover Download | Context Page Download |
# | Volume | Issue Issue | Published Date | Number | |
---|---|---|---|---|---|
1 | 1 | 1 | 1.01.2006 | 2 | List |
2 | 1 | 2 | 1.04.2006 | 1 | List |
3 | 1 | 3 | 1.07.2006 | 3 | List |
4 | 1 | 4 | 1.10.2006 | 1 | List |
5 | 2 | 1 | 1.01.2007 | 3 | List |
6 | 2 | 2 | 1.04.2007 | 4 | List |
7 | 2 | 3 | 1.07.2007 | 1 | List |
8 | 2 | 4 | 1.10.2007 | 5 | List |
9 | 3 | 1 | 1.01.2008 | 9 | List |
10 | 3 | 2 | 1.04.2008 | 13 | List |
11 | 3 | 3 | 1.07.2008 | 9 | List |
12 | 3 | 4 | 1.10.2008 | 5 | List |
13 | 4 | 1 | 1.01.2009 | 13 | List |
14 | 4 | 2 | 1.04.2009 | 10 | List |
15 | 4 | 3 | 1.07.2009 | 17 | List |
16 | 4 | 4 | 1.10.2009 | 18 | List |
17 | 5 | 1 | 1.01.2010 | 9 | List |
18 | 5 | 2 | 1.04.2010 | 27 | List |
19 | 5 | 3 | 1.07.2010 | 11 | List |
20 | 5 | 4 | 1.10.2010 | 15 | List |
21 | 6 | 1 | 1.01.2011 | 49 | List |
22 | 6 | 2 | 1.04.2011 | 16 | List |
23 | 6 | 3 | 1.07.2011 | 8 | List |
24 | 6 | 4 | 1.10.2011 | 79 | List |
25 | 7 | 1 | 1.01.2012 | 36 | List |
26 | 7 | 2 | 1.04.2012 | 17 | List |
27 | 7 | 3 | 1.07.2012 | 6 | List |
28 | 7 | 4 | 1.10.2012 | 5 | List |
29 | 8 | 1 | 1.01.2013 | 5 | List |
30 | 8 | 2 | 1.04.2013 | 4 | List |
31 | 8 | 3 | 1.07.2013 | 3 | List |
32 | 8 | 4 | 1.10.2013 | 1 | List |
33 | 9 | 1 | 1.01.2014 | 1 | List |
34 | 9 | 2 | 1.04.2014 | 1 | List |
35 | 9 | 4 | 1.10.2014 | 2 | List |
36 | 10 | 1 | 1.01.2015 | 2 | List |
37 | 10 | 3 | 1.07.2015 | 1 | List |
38 | 10 | 4 | 1.10.2015 | 1 | List |
39 | 11 | 1 | 1.01.2016 | 2 | List |
40 | 11 | 2 | 1.03.2016 | 3 | List |
41 | 11 | 3 | 1.07.2016 | 1 | List |
42 | 11 | 4 | 1.10.2016 | 4 | List |
43 | 12 | 1 | 1.01.2017 | 8 | List |
44 | 12 | 2 | 1.04.2017 | 4 | List |
45 | 12 | 3 | 1.07.2017 | 6 | List |
46 | 12 | 4 | 1.10.2017 | 8 | List |
47 | 13 | 1 | 1.01.2018 | 8 | List |
48 | 13 | 2 | 1.04.2018 | 6 | List |
49 | 13 | 3 | 1.07.2018 | 9 | List |
50 | 13 | 4 | 1.10.2018 | 8 | List |
51 | 14 | 1 | 1.01.2019 | 5 | List |
52 | 14 | 2 | 1.04.2019 | 3 | List |
53 | 14 | 3 | 1.07.2019 | 5 | List |
54 | 14 | 4 | 1.10.2019 | 7 | List |
55 | 15 | 1 | 1.01.2020 | 5 | List |
56 | 15 | 2 | 1.04.2020 | 5 | List |
57 | 15 | 3 | 1.07.2020 | 3 | List |
58 | 15 | 4 | 1.10.2020 | 6 | List |
59 | 16 | 1 | 1.01.2021 | 3 | List |
60 | 16 | 2 | 1.04.2021 | 6 | List |
61 | 16 | 3 | 1.07.2021 | 2 | List |
62 | 16 | 4 | 1.10.2021 | 1 | List |
63 | 17 | 1 | 1.01.2022 | 1 | List |
64 | 17 | 2 | 1.04.2022 | 1 | List |
65 | 17 | 3 | 1.07.2022 | 2 | List |
66 | 17 | 4 | 1.10.2022 | 2 | List |
67 | 18 | 1 | 1.01.2023 | 2 | List |
68 | 18 | 2 | 1.04.2023 | 1 | List |
69 | 18 | 3 | 1.07.2023 | 1 | List |
70 | 18 | 4 | 1.10.2023 | 1 | List |
71 | 19 | 1 | 1.01.2024 | 1 | List |
72 | 19 | 2 | 1.04.2024 | 1 | List |
73 | 19 | 3 | 1.07.2024 | 1 | List |
İNŞAAT SEKTÖRÜNDEKİ İŞ SAĞLIĞI VE GÜVENLİĞİ FARKINDALIK ANALİZİ: İÇ ANADOLU VE MARMARA BÖLGESİ ÖRNEKLEMİAWARENESS ANALYSIS ON OCCUPATIONAL HEALTH AND SAFETY IN THE CONSTRUCTION SECTOR: SAMPLE OF MARMARA AND CENTRAL ANATOLIAN REGIONSMelek AKGÜL1 , Yusuf DOĞAN2 |
İnşaat Sektörü, İş Kazaları,Meslek Hastalıkları,İş Sağlığı ve Güvenliği,Marmara Bölgesi, |
Construction Sector, Occupational Accidents, Occupational Diseases, Occupational Health and Safety , Marmara Region, |
|
LAMİNASYON TEKNİĞİ İLE ÜRETİLEN FİLMLERE UYGULANAN TEKRARLI YIKAMALARIN, PARLAKLIK, LAMİNASYON KUVVETİ VE OPTİK DANSİTE ÖZELLİKLERİ AÇISINDAN ETKİLERİNİN İNCELENMESİINVESTIGATION OF THE EFFECTS OF REPETITIVE WASHINGS APPLIED TO FILMS PRODUCED BY LAMINATION TECHNIQUE IN TERMS OF THE GLOSS, LAMINATION STRENGTH, AND OPTICAL DENSITY PROPERTIESElif YILMAZ1 , Sevda Altas 2 , NILDENIZ ADMAN3 |
Laminasyon Tekniği,Sim İplik,Laminasyon Kuvveti,Optik Dansite,Parlaklık , |
Lamination Technique , Metalized Yarn, Lamination Strength, Optical Density, Gloss, |
|
BASİT VE ÇOKLU REGRESYON ANALİZLERİ İLE KOMPAKSİYON PARAMETRELERİNİN TAHMİN EDİLMESİ VE F TESTİ İLE ANLAMLILIĞININ İNCELENMESİESTIMATING COMPACT PARAMETERS WITH SIMPLE AND MULTIPLE REGRESSION ANALYZES AND ANALYSIS OF THE MEANING WITH THE F TESTMehmet Hayrullah AKYILDIZ1 , ERGÜN AKBAŞ2 |
Kompaksiyon,Regresyon,Zemin, F Testi,Vibrasyon, |
Compaction, Regression, Ground, F Test, Vibration, |
|
AN EXPERIMENTAL STUDY ON TREATMENT OF DOMESTIC WASTEWATER BY NATURAL SOILMehmet KARPUZCU1 , Nurdan BAYKUŞ2 , ADEM YURTSEVER3 |
Soil Filtration, Wastewater Treatment, Water Quality, Domestic Wastewater,, Soil Structure , |
|
ÇELİK FİBERLİ ASFALT BETONU KARIŞIMLARIN MARSHALL STABİLİTESİ VE İNDİREKT ÇEKME MUKAVEMETİNİN İNCELENMESİINVESTIGATION OF MARSHALL STABILITY AND INDIRECT TENSILE STRENGTH OF STEEL FIBERED ASPHALT CONCRETE MIXTURESİhsan GÜZEL1 |
Asfalt Betonu, Çelik Fiber, Marshall Dizaynı,Karışım, İndirekt Çekme Mukavemeti , |
Asphalt Concrete, Steel Fiber, Marshall Design, Mixture, Indirect Tensile Strength , |
|
BİNA YIKIM İŞLERİNDE ASBEST MARUZİYETİNİN DEĞERLENDİRİLMESİEVALUATION OF ASBESTOS EXPOSURE IN DEMOLISHING OF BUILDINGSSELDA ALTINTOP1 , Canan URAZ2 |
Asbest,Asbestli Söküm İşleri,Asbest Maruziyeti, Katil Toz,WHO, |
Asbestos, Asbestos Removal Works, Asbestos Exposure, Killer Dust, WHO, |
|