Cover Download | Context Page Download |
# | Volume | Issue Issue | Published Date | Number | |
---|---|---|---|---|---|
1 | 2 | 1 | 1.01.2007 | 1 | List |
2 | 2 | 2 | 1.04.2007 | 1 | List |
3 | 2 | 3 | 1.07.2007 | 5 | List |
4 | 2 | 4 | 1.10.2007 | 4 | List |
5 | 3 | 1 | 1.01.2008 | 4 | List |
6 | 3 | 2 | 1.04.2008 | 5 | List |
7 | 3 | 3 | 1.07.2008 | 4 | List |
8 | 3 | 4 | 1.10.2008 | 3 | List |
9 | 4 | 1 | 1.01.2009 | 6 | List |
10 | 4 | 2 | 1.04.2009 | 7 | List |
11 | 4 | 3 | 1.07.2009 | 4 | List |
12 | 4 | 4 | 1.10.2009 | 6 | List |
13 | 5 | 1 | 1.01.2010 | 12 | List |
14 | 5 | 2 | 1.04.2010 | 12 | List |
15 | 5 | 3 | 1.07.2010 | 13 | List |
16 | 5 | 4 | 1.10.2010 | 14 | List |
17 | 6 | 1 | 1.01.2011 | 15 | List |
18 | 6 | 2 | 1.04.2011 | 17 | List |
19 | 6 | 3 | 1.07.2011 | 15 | List |
20 | 6 | 4 | 1.10.2011 | 14 | List |
21 | 7 | 1 | 1.01.2012 | 2 | List |
22 | 7 | 2 | 1.04.2012 | 9 | List |
23 | 7 | 3 | 1.07.2012 | 3 | List |
24 | 7 | 4 | 1.10.2012 | 9 | List |
25 | 8 | 1 | 1.01.2013 | 10 | List |
26 | 8 | 2 | 1.04.2013 | 5 | List |
27 | 8 | 3 | 1.07.2013 | 3 | List |
28 | 8 | 4 | 1.10.2013 | 5 | List |
29 | 9 | 1 | 1.01.2014 | 1 | List |
30 | 9 | 2 | 1.04.2014 | 7 | List |
31 | 9 | 3 | 1.07.2014 | 1 | List |
32 | 9 | 4 | 1.10.2014 | 5 | List |
33 | 10 | 1 | 1.01.2015 | 3 | List |
34 | 10 | 2 | 1.04.2015 | 3 | List |
35 | 10 | 3 | 1.07.2015 | 2 | List |
36 | 10 | 4 | 1.10.2015 | 1 | List |
37 | 11 | 1 | 1.01.2016 | 2 | List |
38 | 11 | 2 | 1.03.2016 | 7 | List |
39 | 11 | 3 | 1.07.2016 | 4 | List |
40 | 11 | 4 | 1.10.2016 | 1 | List |
41 | 12 | 1 | 1.01.2017 | 4 | List |
42 | 12 | 2 | 1.04.2017 | 2 | List |
43 | 12 | 3 | 1.07.2017 | 2 | List |
44 | 13 | 1 | 1.01.2018 | 3 | List |
45 | 13 | 3 | 1.07.2018 | 3 | List |
46 | 13 | 4 | 1.10.2018 | 1 | List |
47 | 14 | 2 | 1.07.2019 | 3 | List |
48 | 15 | 1 | 1.01.2020 | 4 | List |
49 | 15 | 2 | 1.04.2020 | 2 | List |
50 | 15 | 3 | 1.04.2020 | 2 | List |
51 | 15 | 4 | 1.10.2020 | 1 | List |
52 | 16 | 1 | 1.01.2021 | 5 | List |
53 | 16 | 2 | 1.04.2021 | 4 | List |
54 | 16 | 3 | 1.07.2021 | 2 | List |
55 | 16 | 4 | 1.10.2021 | 1 | List |
56 | 17 | 3 | 1.07.2022 | 1 | List |
57 | 18 | 2 | 1.04.2023 | 1 | List |
58 | 18 | 4 | 1.10.2023 | 4 | List |
59 | 19 | 1 | 1.01.2024 | 1 | List |
60 | 19 | 2 | 1.04.2024 | 1 | List |
61 | 19 | 3 | 1.07.2024 | 2 | List |
KAYSERİ’DEKİ YEREL GAZETELERİN OKUYUCULAR TARAFINDAN DEĞERLENDİRİLMESİ VE KAYSERİ’DE GAZETE OKUMA ALIŞKANLIKLARININ BELİRLENMESİNE YÖNELİK BİR ARAŞTIRMAEVALUATION OF THE LOCAL NEWSPAPERS IN KAYSERI BY THE READERS AND A SURVEY TO DETERMINE THE READING HABITS OF THE PEOPLE IN KAYSERIHamza ÇAKIR1 , Kenan GÜLLÜ2 , Mustafa KOÇER 3 , Emel Tanyeri 4 |
Yerel Medya,KAYSERİ ÖRNEĞİ,İLETİŞİM,Local Media,The Example of Kayseri, |
Local Media, The Example of Kayseri, COMMİNACATİON, LOCAL NEWSPAPER, PUBLİC, |
|
EBHERÎ’NİN TABİAT FELSEFESİNİN İBN SİNA ÜZERİNDEN DEĞERLENDİRİLMESİAN EVALUATION OF EBHERI’S PHILOSOPHY NATURAL PHILOSOPHY ACCORDING TO IBN SINA’S IDEASCevdet KILIÇ1 |
İbn Sînâ,Ebherî,Tabiîyyât,Cisimler,Dört Unsur, |
İbn Sina, Ebherî, Tabiîyyât/natural sciences, Objects, Four Elements, |
|
SİYASAL İLETİŞİM AÇISINDAN TÜRK SİYASİ PARTİLERİNİN WEB SİTELERİNİN HABER VERME İŞLEVİTHE NEWS GIVING FUNCTION OF THE TURKISH POLITICAL WEB SITES IN ACCORDANCE WITH POLITICAL COMMUNICATIONGülbuğ EROL1 |
HABER DEĞERİ,WEB HABERCİLİĞİ,SİYASAL İLETİŞİM,SİYASİ PARTİLERİN WEB SİTELERİ,NESNELLİK, |
news value,, web journalism,, political communication,, Turkish political parties, objectivity., |
|
YAZILI BASININ ‘SİYASAL LİDER İMAJI’NA KATKISICONTRIBUTION OF PRESS TO THE IMAGE OF POLITICAL LEADERSHIPKazım Ozkan ERTÜRK1 |
İMAJ,İLETİŞİM,YAZILI BASIN,SİYASAL LİDER İMAJI,İLETİŞİM SÜRECİ, |
IMAGE, COMMUNICATION, PRESS, IMAGE OF POLITICAL LEADERSHIP, PROCESS OF COMMUNICATION, |
|
NECATİ’NİN BİR ŞİİRİNİN ONTOLOJİK ANALİZ YÖNTEMİYLE İNCELENMESİEXAMİNİNG ONE OF NECÂTİ’S POEM ON METHOD OF ONTOLOGYAhmet İÇLİ 1 |
ONTOLOJİ,KLASİK TÜRK ŞİİRİ,TÜRK EDEBİYATI,NECâTİ,ŞİİR, |
Ontology, CLASSİCAL Turkish Poetry, Necâtî, Poem, TURKİSH LİTERATURE, |
|
KÜLTÜRLERARASI İLETİŞİM VE DİYALOGUN ALMANYA ÖZELİNDE ANALİZİThe Analysis Of The Intercultural Communication And Dialogue Privately In GermanyMustafa YAGBASAN 1 |
Kültürlerarası İletişim,Kültürlerarası Diyalog,Almanya,Küreselleşme,Türkler, |
Intercultural Communication, Intercultura Dialogue, Germany, Globalization, Turks, |
|