Cover Download | Context Page Download |
# | Volume | Issue Issue | Published Date | Number | |
---|---|---|---|---|---|
1 | 2 | 1 | 1.01.2007 | 1 | List |
2 | 2 | 2 | 1.04.2007 | 1 | List |
3 | 2 | 3 | 1.07.2007 | 5 | List |
4 | 2 | 4 | 1.10.2007 | 4 | List |
5 | 3 | 1 | 1.01.2008 | 4 | List |
6 | 3 | 2 | 1.04.2008 | 5 | List |
7 | 3 | 3 | 1.07.2008 | 4 | List |
8 | 3 | 4 | 1.10.2008 | 3 | List |
9 | 4 | 1 | 1.01.2009 | 6 | List |
10 | 4 | 2 | 1.04.2009 | 7 | List |
11 | 4 | 3 | 1.07.2009 | 4 | List |
12 | 4 | 4 | 1.10.2009 | 6 | List |
13 | 5 | 1 | 1.01.2010 | 12 | List |
14 | 5 | 2 | 1.04.2010 | 12 | List |
15 | 5 | 3 | 1.07.2010 | 13 | List |
16 | 5 | 4 | 1.10.2010 | 14 | List |
17 | 6 | 1 | 1.01.2011 | 15 | List |
18 | 6 | 2 | 1.04.2011 | 17 | List |
19 | 6 | 3 | 1.07.2011 | 15 | List |
20 | 6 | 4 | 1.10.2011 | 14 | List |
21 | 7 | 1 | 1.01.2012 | 2 | List |
22 | 7 | 2 | 1.04.2012 | 9 | List |
23 | 7 | 3 | 1.07.2012 | 3 | List |
24 | 7 | 4 | 1.10.2012 | 9 | List |
25 | 8 | 1 | 1.01.2013 | 10 | List |
26 | 8 | 2 | 1.04.2013 | 5 | List |
27 | 8 | 3 | 1.07.2013 | 3 | List |
28 | 8 | 4 | 1.10.2013 | 5 | List |
29 | 9 | 1 | 1.01.2014 | 1 | List |
30 | 9 | 2 | 1.04.2014 | 7 | List |
31 | 9 | 3 | 1.07.2014 | 1 | List |
32 | 9 | 4 | 1.10.2014 | 5 | List |
33 | 10 | 1 | 1.01.2015 | 3 | List |
34 | 10 | 2 | 1.04.2015 | 3 | List |
35 | 10 | 3 | 1.07.2015 | 2 | List |
36 | 10 | 4 | 1.10.2015 | 1 | List |
37 | 11 | 1 | 1.01.2016 | 2 | List |
38 | 11 | 2 | 1.03.2016 | 7 | List |
39 | 11 | 3 | 1.07.2016 | 4 | List |
40 | 11 | 4 | 1.10.2016 | 1 | List |
41 | 12 | 1 | 1.01.2017 | 4 | List |
42 | 12 | 2 | 1.04.2017 | 2 | List |
43 | 12 | 3 | 1.07.2017 | 2 | List |
44 | 13 | 1 | 1.01.2018 | 3 | List |
45 | 13 | 3 | 1.07.2018 | 3 | List |
46 | 13 | 4 | 1.10.2018 | 1 | List |
47 | 14 | 2 | 1.07.2019 | 3 | List |
48 | 15 | 1 | 1.01.2020 | 4 | List |
49 | 15 | 2 | 1.04.2020 | 2 | List |
50 | 15 | 3 | 1.04.2020 | 2 | List |
51 | 15 | 4 | 1.10.2020 | 1 | List |
52 | 16 | 1 | 1.01.2021 | 5 | List |
53 | 16 | 2 | 1.04.2021 | 4 | List |
54 | 16 | 3 | 1.07.2021 | 2 | List |
55 | 16 | 4 | 1.10.2021 | 1 | List |
56 | 17 | 3 | 1.07.2022 | 1 | List |
57 | 18 | 2 | 1.04.2023 | 1 | List |
58 | 18 | 4 | 1.10.2023 | 4 | List |
59 | 19 | 1 | 1.01.2024 | 1 | List |
60 | 19 | 2 | 1.04.2024 | 1 | List |
61 | 19 | 3 | 1.07.2024 | 2 | List |
MOROCCAN DIASPORA IN FRANCE: COMMUNITY BUILDING ON YABILADI PORTALTarık SAMAK1 |
Moroccan Diaspora, Community, Social Networking Sites, Internet, Ethnography, |
|
1260-61/1844-45 TEMETTUAT KAYITLARI IŞIĞINDA KARACALI VE EYNE GAZİLÜ KÖYLERİNİN SOSYAL VE EKONOMİK GÖRÜNTÜSÜSOCIAL AND ECONOMIC FEATURES OF KARACALI AND EYNE GAZILÜ VILLAGES IN THE CONSIDERATION OF 1260-61/1844 TEMETTUAT REGISTERSRafet METİN 1 |
Temettüat Defteri,Hane,Vergi,Karye, Sosyal Yapı, |
Temettuat Registers, Section, Tax, Village, Social Structure, |
|
EBEVEYN KABULÜ/REDDİ İLE EBEVEYN UYGULAMALARI İLİŞKİSİ VE ETKİLEYEN FAKTÖRLERPARENTAL ACCEPTANCE/REJECTION OF THE RELATIONSHIP BETWEEN PARENTAL CONTROL APPLICATIONS AND RELATED FACTORSHafize ÖZTÜRK CAN1 , Eda Şeyda AKSEL2 |
Ebeveyn Uygulamaları, Ebeveyn Kabul,Ebeveyn Red,Ebeveyn Kontrol,Ebeveyn İlişkisi, |
Parental applications, Parental Acceptance, Parental Rejection, Parental control, Parental Relationship, |
|
YENİ MEDYA ORTAMININ YENİ KAMUSAL ALAN OLARAK KULLANIMI ÜZERİNE BİR DEĞERLENDİRMEAN ASSESSMENT ON THE USAGE OF NEW MEDIA AS A NEW PUBLIC SPHEREBerna Berkman KÖSELERLİ1 |
Yeni Medya,Yeni Kamusal Alan,Eşitsiz Güç İlişkileri,Ağ Yapılanması,Ağın Denetim, |
New Media, New Public Sphere, Unequal Power Relations, Network Structuring, Surveillance of Network, |
|