Cover Download | Context Page Download |
# | Volume | Issue Issue | Published Date | Number | |
---|---|---|---|---|---|
1 | 1 | 1 | 1.01.2006 | 2 | List |
2 | 1 | 2 | 1.04.2006 | 1 | List |
3 | 1 | 3 | 1.07.2006 | 3 | List |
4 | 1 | 4 | 1.10.2006 | 1 | List |
5 | 2 | 1 | 1.01.2007 | 3 | List |
6 | 2 | 2 | 1.04.2007 | 4 | List |
7 | 2 | 3 | 1.07.2007 | 1 | List |
8 | 2 | 4 | 1.10.2007 | 5 | List |
9 | 3 | 1 | 1.01.2008 | 9 | List |
10 | 3 | 2 | 1.04.2008 | 13 | List |
11 | 3 | 3 | 1.07.2008 | 9 | List |
12 | 3 | 4 | 1.10.2008 | 5 | List |
13 | 4 | 1 | 1.01.2009 | 13 | List |
14 | 4 | 2 | 1.04.2009 | 10 | List |
15 | 4 | 3 | 1.07.2009 | 17 | List |
16 | 4 | 4 | 1.10.2009 | 18 | List |
17 | 5 | 1 | 1.01.2010 | 9 | List |
18 | 5 | 2 | 1.04.2010 | 27 | List |
19 | 5 | 3 | 1.07.2010 | 11 | List |
20 | 5 | 4 | 1.10.2010 | 15 | List |
21 | 6 | 1 | 1.01.2011 | 49 | List |
22 | 6 | 2 | 1.04.2011 | 16 | List |
23 | 6 | 3 | 1.07.2011 | 8 | List |
24 | 6 | 4 | 1.10.2011 | 79 | List |
25 | 7 | 1 | 1.01.2012 | 36 | List |
26 | 7 | 2 | 1.04.2012 | 17 | List |
27 | 7 | 3 | 1.07.2012 | 6 | List |
28 | 7 | 4 | 1.10.2012 | 5 | List |
29 | 8 | 1 | 1.01.2013 | 5 | List |
30 | 8 | 2 | 1.04.2013 | 4 | List |
31 | 8 | 3 | 1.07.2013 | 3 | List |
32 | 8 | 4 | 1.10.2013 | 1 | List |
33 | 9 | 1 | 1.01.2014 | 1 | List |
34 | 9 | 2 | 1.04.2014 | 1 | List |
35 | 9 | 4 | 1.10.2014 | 2 | List |
36 | 10 | 1 | 1.01.2015 | 2 | List |
37 | 10 | 3 | 1.07.2015 | 1 | List |
38 | 10 | 4 | 1.10.2015 | 1 | List |
39 | 11 | 1 | 1.01.2016 | 2 | List |
40 | 11 | 2 | 1.03.2016 | 3 | List |
41 | 11 | 3 | 1.07.2016 | 1 | List |
42 | 11 | 4 | 1.10.2016 | 4 | List |
43 | 12 | 1 | 1.01.2017 | 8 | List |
44 | 12 | 2 | 1.04.2017 | 4 | List |
45 | 12 | 3 | 1.07.2017 | 6 | List |
46 | 12 | 4 | 1.10.2017 | 8 | List |
47 | 13 | 1 | 1.01.2018 | 8 | List |
48 | 13 | 2 | 1.04.2018 | 6 | List |
49 | 13 | 3 | 1.07.2018 | 9 | List |
50 | 13 | 4 | 1.10.2018 | 8 | List |
51 | 14 | 1 | 1.01.2019 | 5 | List |
52 | 14 | 2 | 1.04.2019 | 3 | List |
53 | 14 | 3 | 1.07.2019 | 5 | List |
54 | 14 | 4 | 1.10.2019 | 7 | List |
55 | 15 | 1 | 1.01.2020 | 5 | List |
56 | 15 | 2 | 1.04.2020 | 5 | List |
57 | 15 | 3 | 1.07.2020 | 3 | List |
58 | 15 | 4 | 1.10.2020 | 6 | List |
59 | 16 | 1 | 1.01.2021 | 3 | List |
60 | 16 | 2 | 1.04.2021 | 6 | List |
61 | 16 | 3 | 1.07.2021 | 2 | List |
62 | 16 | 4 | 1.10.2021 | 1 | List |
63 | 17 | 1 | 1.01.2022 | 1 | List |
64 | 17 | 2 | 1.04.2022 | 1 | List |
65 | 17 | 3 | 1.07.2022 | 2 | List |
66 | 17 | 4 | 1.10.2022 | 2 | List |
67 | 18 | 1 | 1.01.2023 | 2 | List |
68 | 18 | 2 | 1.04.2023 | 1 | List |
69 | 18 | 3 | 1.07.2023 | 1 | List |
70 | 18 | 4 | 1.10.2023 | 1 | List |
71 | 19 | 1 | 1.01.2024 | 1 | List |
72 | 19 | 2 | 1.04.2024 | 1 | List |
73 | 19 | 3 | 1.07.2024 | 1 | List |
BİNA TASARIM SÜRECİNDE ENERJİ VERİMLİLİĞİ OPTİMİZASYONU İÇİN BİR MODEL VE YAZILIM GELİŞTİRİLMESİ: ANKARA’DA BİR UYGULAMADEVELOPING A MODEL AND SOFTWARE FOR ENERGY EFFICIENCY OPTIMIZATION IN BUILDING DESIGN PROCESS: CASE STUDY IN ANKARAÖzgür BAYATA1 , IZZETTIN TEMIZ2 |
Enerji Verimliliği,Bina Enerji Optimizasyon Problemi,Çok Amaçlı Optimizasyon,Genetik Algoritma,Ankara, |
Energy Efficiency, Building Energy Optimization Problem, Multi-objective Optimization, Genetic Algorithm, Ankara, |
|
DYNAMIC MODEL AND SIMULATION OF ONE ACTIVE JOINT ROBOTIC FISHZÜHTÜ HAKAN AKPOLAT1 , Mustafa Can BİNGÖL2 , MUSTAFA AY3 , GONCA ÖZMEN KOCA4 , CAFER BAL5 , DENIZ KORKMAZ6 |
Robotic Fish, Dynamic Model, SimMechanics Model, Mathematical Model,, Biomimetic Design, |
|
DEMİRYOLLARINDA BAKIM VE ONARIM FAALİYETLERİNİN YOL GEOMETRİSİ KALİTESİNE ETKİLERİNİN ARAŞTIRILMASI: KÜTAHYA-AFYONKARAHİSAR DEMİRYOLU HATTI ÖRNEĞİINVESTIGATION OF THE EFFECTS OF THE QUALITY OF REPAIR AND MAINTENANCE ACTIVITIES IN RAILWAYS TO THE TRACK GEOMETRY: CASE STUDY OF KÜTAHYA-AFYONKARAHİSAR RAILWAY LINEŞafak BİLGİÇ1 , POLAT YALINIZ2 , SEZGIN IÇA3 |
Bakım ve Onarım,Demiryolu,Fleş,Standart Deviasyon,Yol Geometrisi , |
Alignment, Railway, Repair and Maintenance, Standard Deviation, Track Geometry, |
|
STATİK VE DİNAMİK YÜKLER ALTINDA İSTİNAT DUVARLARININ OPTİMUM TASARIMIOPTIMUM DESIGN OF RETAINING WALLS UNDER STATIC AND DYNAMIC LOADSAylin Ece KAYABEKİR1 , GEBRAIL BEKDAŞ2 , SINAN MELIH NIĞDELI3 , RASIM TEMUR4 |
Optimum Tasarım, Konsol İstinat Duvarı,Öğretme Öğrenme Tabanlı Optimizasyon, Betonarme,Dinamik, |
Optimum Design, Cantilever Retaining Wall, Teaching-Learning Based Optimization, Reinforced Concrete, Dynamic, |
|
AN OVERVIEW OF NANOTOXICOLOGYİpek YALÇIN ENİŞ1 , MERVE KÜÇÜKALI ÖZTÜRK2 , HANDE SEZGIN3 , EZGI ISMAR4 |
Toxicity, Metal Nanoparticles, Non-Metal Nanoparticles, Nanotoxicology, Immunotoxicity, |
|
ZİRKONYA TAKVİYELİ HİDROKSİAPATİT (HA) BAZLI BİYOAKTİF HİBRİD KAPLAMALARIN KOROZYON DUYARLILIKLARICORROSION SUSCEPTIBILITIES OF HYDROXYAPATİTE (HA) BASED ZIRCONIA REINFORCED BIOACTIVE HYBRID COATINGSMehmet TOPUZ1 , Burak DİKİCİ2 , Serap KOÇ3 , HAKAN YILMAZER4 , MITSUO NİİNOMİ5 , MASAKI NAKAİ6 |
CP Ti,Hidroksiapatit,In-vitro Test,Korozyon,Ringer Çözeltisi, |
CP Ti, Hydroxyapatite, In-vitro Test, Corrosion, Ringer Solution, |
|
FARKLI KUYRUK MODELLERİNE SAHİP BİR ROBOT BALIĞIN FSI ANALİZİFSI ANALYSIS OF A ROBOT FISH WITH DIFFERENT TAIL MODELSMUSTAFA AY1 , GONCA ÖZMEN KOCA2 , Seda YETKİN3 , Cafer Bal 4 , Z.Hakan Akpolat 5 |
Robot Balık, Carangiform Yüzüş Modu,Akışkan-Yapı Analizi (FSI),,Hesaplamalı Akışkanlar Dinamiği (HAD),ANSYS, |
Robotic Fish, Carangiform Swimming Mode, Fluid Structure Analysis (FSI), Computational Fluid Dynamics(CFD), ANSYS, |
|
POLİVİNİLASETAT TUTKALI İLE YAPIŞTIRILMIŞ DOĞU KAYINI (Fagus orientalis Lipsky) VE DOĞU LADİNİ (Picea orientalis (L.) Link.) ODUNLARININ YAPIŞMA PERFORMANSI ÜZERİNE SUDA BEKLETME FAKTÖRLERİNİN ETKİLERİNİN ARAŞTIRILMASIINVESTIGATION OF THE EFFECTS OF SOAKING FACTORS ON THE BONDING PERFORMANCE OF ORIENTAL BEECH (Fagus orientalis Lipsky) AND ORIENTAL SPRUCE (Picea orientalis (L.) Link.) WOODS BONDED WITH POLYVINYL ACETATESelahattin BARDAK1 , SEBAHATTIN TIRYAKI2 , TIMUÇIN BARDAK3 , AYTAÇ AYDIN4 |
PVAc,Yapışma Performansı,Su Sıcaklığı,Doğu Kayını,Doğu Ladini, |
PVA, Adhesion Performance, Water Temperature, Oriental Beech, Orieantal Spruce , |
|