This journal is an open access journal. The articles are published in full text in the NWSA Index system. For the full text of the article, the NWSA Index should be visited. This journal conforms to the BOAI criteria. Humanities Sciences journal accepts the following article. These; Anthropology, Public Administration, History, Theology, Philosophy, Public Sciences, Psychology, Sociology, International Resources, Architecture (Art History, Architectural History, Restoration, Interior Architecture, Urban-Urbanization and Industrial Design), Archeology and Art History, Modern Turkish Dialects and Literatures, Linguistics, Communication Sciences, Western Languages and Literatures, Eastern Languages and Literatures, Turkish Language and Literature, Finance, Conservation and Restoration of Portable Cultural Heritage, Archive, Health Institutions Management, Labor Economics and Industrial Communication, Demography, Landscape Architecture, Econometrics, Library, Economics, Business-Organization, Home Economics, Social Services, City and Regional Planning, Actuarial and Law and interesting practices and studies in the field of communication. Humanities Sciences journal is open to all kinds of constructive, creative and opinions, provided that it is used for universal science and technology. The journal issues four issues (January, April, July and October) and writes articles written in Turkish, German, English and French.
Aim and Scope
Humanities Sciences is an international peer-reviewed e-journal. It is one of the sub-series of NWSA Academic Journals and it has ISSN 1308-7320. NWSA Academic Journals is a member of PILA (The Publishers International Linking Association). The journal’s DOI number is 10.12739. Also, NWSA has a trademark registration certificate since 2013. Humanities Sciences journal accepts the following article. These; Anthropology, Public Administration, History, Theology, Philosophy, Public Sciences, Psychology, Sociology, International Resources, Architecture (Art History, Architectural History, Restoration, Interior Architecture, Urban-Urbanization and Industrial Design), Archeology and Art History, Modern Turkish Dialects and Literatures, Linguistics, Communication Sciences, Western Languages and Literatures, Eastern Languages and Literatures, Turkish Language and Literature, Finance, Conservation and Restoration of Portable Cultural Heritage, Archive, Health Institutions Management, Labor Economics and Industrial Communication, Demography, Landscape Architecture, Econometrics, Library, Economics, Business-Organization, Home Economics, Social Services, City and Regional Planning, Actuarial and Law and interesting practices and studies in the field of communication. Humanities Sciences journal is open to all kinds of constructive, creative and opinions, provided that it is used for universal science and technology. The journal issues four issues (January, April, July and October) and writes articles written in Turkish, German, English and French.
Article Evaluation Stages
First Review: Preliminary Review
Control of the submitted article according to journal publication and writing rules.
Similarity analysis (iThenticate) of the article is done.
Articles with more than 25% similarity are rejected.
Second Review: Editing and Refereeing Process
Assessing of the scientific content of the article.
Review of the article by at least two blind referees.
Restructuring of the article according to the opinions of the referees.
Review by field editors and advisers.
Third Review: Publishing Process
Examination of the article by the editorial board.
Taking the article to print and preparation for publication
Copyright Form
The Copyright Form will be downloaded from the journal system during the article upload phase, and will be signed by the responsible author and uploaded to the system.
Types of Articles Accepted
Research Article, Case Report, Review
Publication Period
January, April, July, October
Contact Information
Publisher: NWSA Academic Journals: Humanities Sciences
Web:www.firatakademi.com
E-Mail: nwsa.akademi@hotmail.com
Telephone: +90(533) 652 66 86
Address-1: (Suggested)P.K. 23 Elazığ-Türkiye
Address-2:Lise Caddesi No:88/7 İlkadım/Samsun-Türkiye
Editor |
||||
---|---|---|---|---|
# | Title | Name | Institution | Access |
1 | Prof.Dr. | Mustafa AKDAĞ | Erciyes University | OrcID | ResearchGate | Publons |
Assistant Editors |
||||
# | Title | Name | Institution | Access |
1 | Assist.Prof.Dr. | Merve ÖZDEMİR | Bozok University | OrcID | ResearchGate | |
2 | Lecturer | Mehmet Serkan DEMİRCİ | Kapadokya University | OrcID | ResearchGate | |
Editorial Board |
||||
# | Title | Name | Institution | Access |
1 | Prof.Dr. | Abdullah KOÇAK | Selçuk University | OrcID | ResearchGate | |
2 | Prof.Dr. | Ali SELÇUK | Erciyes University | OrcID | ResearchGate | |
3 | Prof.Dr. | Emine YAVAŞGEL | İstanbul University | OrcID | ResearchGate | |
4 | Prof.Dr. | Erol KILIÇ | Fatih Sultan Mehmet Vakıf University | OrcID | ResearchGate | |
5 | Prof.Dr. | Hasan GÜLLÜPUNAR | Süleyman Demirel University | OrcID | ResearchGate | |
6 | Prof.Dr. | Kasım KARAMAN | Erciyes Üniversitesi | ResearchGate | |
7 | Prof.Dr. | Kenan GÜLLÜ | Erciyes Üniversitesi | ResearchGate | |
8 | Prof.Dr. | Leonid NAKOV | Cyril and Methodius University | OrcID | ResearchGate | |
9 | Prof.Dr. | Mehmet Sezai TÜRK | Kırgızistan-Türkiye Manas Üniversitesi | ResearchGate | |
10 | Prof.Dr. | Suat GEZGİN | Yeditepe Üniversitesi | OrcID | ResearchGate | |
11 | Prof.Dr. | Şükrü BALCI | Selçuk University | ResearchGate | |
12 | Prof.Dr. | Zülfiye ACAR ŞENTÜRK | Bozok University | OrcID | ResearchGate | |
13 | Assoc.Prof.Dr. | Adem DOĞAN | Fırat University | OrcID | ResearchGate | |
14 | Assoc.Prof.Dr. | Mahmut AKGÜL | Erciyes University | OrcID | ResearchGate | |
15 | Assoc.Prof.Dr. | Mevlüt AKYOL | İnönü University | ResearchGate | |
16 | Assoc.Prof.Dr. | Murat BAŞARIR | Erciyes University | OrcID | ResearchGate | |
17 | Assoc.Prof.Dr. | Rıfat BECEREKLİ | Bozok University | OrcID | ResearchGate | |
18 | Assoc.Prof.Dr. | Selahattin YAKUT | Bozok University | OrcID | ResearchGate | |
19 | Assist.Prof.Dr. | Yusif ALİYEV | Azerbaycan Devlet İktisat University | OrcID | ResearchGate | |
Field Editors |
||||
# | Title | Name | Institution | Access |
1 | Assoc.Prof.Dr. | Hasan ALTİNCİK | Dicle University | OrcID | ResearchGate | |
2 | Assoc.Prof.Dr. | Pınar GÜNER KOÇAK | Manisa Celal Bayar University | OrcID | ResearchGate | |
3 | Assist.Prof.Dr. | Zeynep EKMEKÇİ | Erzincan Binali Yıldırım University | OrcID | ResearchGate | |
4 | Research Assistant Dr. | Sibel GÖKÇE | Ağrı İbrahim Çeçen University | OrcID | ResearchGate | |
Editorial Secreteries |
||||
# | Title | Name | Institution | Access |
1 | Expert | Yayın Sekreterliği | NWSA | OrcID | ResearchGate | |
Desk Editor |
||||
# | Title | Name | Institution | Access |
1 | Expert | Sadik Sezgin OZAN | Enerya Enerji AŞ. | OrcID | ResearchGate | |
# | Volume | Issue Issue | Published Date | |
---|---|---|---|---|
1 | 2 | 1 | 1.01.2007 | List |
2 | 2 | 2 | 1.04.2007 | List |
3 | 2 | 3 | 1.07.2007 | List |
4 | 2 | 4 | 1.10.2007 | List |
5 | 3 | 1 | 1.01.2008 | List |
6 | 3 | 2 | 1.04.2008 | List |
7 | 3 | 3 | 1.07.2008 | List |
8 | 3 | 4 | 1.10.2008 | List |
9 | 4 | 1 | 1.01.2009 | List |
10 | 4 | 2 | 1.04.2009 | List |
11 | 4 | 3 | 1.07.2009 | List |
12 | 4 | 4 | 1.10.2009 | List |
13 | 5 | 1 | 1.01.2010 | List |
14 | 5 | 2 | 1.04.2010 | List |
15 | 5 | 3 | 1.07.2010 | List |
16 | 5 | 4 | 1.10.2010 | List |
17 | 6 | 1 | 1.01.2011 | List |
18 | 6 | 2 | 1.04.2011 | List |
19 | 6 | 3 | 1.07.2011 | List |
20 | 6 | 4 | 1.10.2011 | List |
21 | 7 | 1 | 1.01.2012 | List |
22 | 7 | 2 | 1.04.2012 | List |
23 | 7 | 3 | 1.07.2012 | List |
24 | 7 | 4 | 1.10.2012 | List |
25 | 8 | 1 | 1.01.2013 | List |
26 | 8 | 2 | 1.04.2013 | List |
27 | 8 | 3 | 1.07.2013 | List |
28 | 8 | 4 | 1.10.2013 | List |
29 | 9 | 1 | 1.01.2014 | List |
30 | 9 | 2 | 1.04.2014 | List |
31 | 9 | 3 | 1.07.2014 | List |
32 | 9 | 4 | 1.10.2014 | List |
33 | 10 | 1 | 1.01.2015 | List |
34 | 10 | 2 | 1.04.2015 | List |
35 | 10 | 3 | 1.07.2015 | List |
36 | 10 | 4 | 1.10.2015 | List |
37 | 11 | 1 | 1.01.2016 | List |
38 | 11 | 2 | 1.03.2016 | List |
39 | 11 | 3 | 1.07.2016 | List |
40 | 11 | 4 | 1.10.2016 | List |
41 | 12 | 1 | 1.01.2017 | List |
42 | 12 | 2 | 1.04.2017 | List |
43 | 12 | 3 | 1.07.2017 | List |
44 | 13 | 1 | 1.01.2018 | List |
45 | 13 | 3 | 1.07.2018 | List |
46 | 13 | 4 | 1.10.2018 | List |
47 | 14 | 2 | 1.07.2019 | List |
48 | 15 | 1 | 1.01.2020 | List |
49 | 15 | 2 | 1.04.2020 | List |
50 | 15 | 3 | 1.04.2020 | List |
51 | 15 | 4 | 1.10.2020 | List |
52 | 16 | 1 | 1.01.2021 | List |
53 | 16 | 2 | 1.04.2021 | List |
54 | 16 | 3 | 1.07.2021 | List |
55 | 16 | 4 | 1.10.2021 | List |
56 | 17 | 3 | 1.07.2022 | List |
57 | 18 | 2 | 1.04.2023 | List |
58 | 18 | 4 | 1.10.2023 | List |
59 | 19 | 1 | 1.01.2024 | List |
60 | 19 | 2 | 1.04.2024 | List |
61 | 19 | 3 | 1.07.2024 | List |
No article queued for publication found! |